Legal property data from the Land Information New Zealand (LINZ) Landonline database, including:
• | Legal parcel boundaries, parcel areas, and LINZ unique identifiers. |
• | Parcel bearings and distances. |
• | Geodetic control points (Datum 2000 and Geodetic 49 marks) – Enterprise users only. |
• | Street addresses with their coordinates. |
Title and Ownership information from Landonline, including:
• | Live and historical land statutes |
• | Roll and Assessment numbers |
Geographic/topographic data - all the information from the LINZ NZTopo (1:50 000 scale) NZMS 260 map series, including:
• | Physical roads - name, surface type, number of lanes, one or two way and segment length |
• | Contours, spot heights, rivers and vegetation |
• | Cultural information - buildings, railways, fence lines, airports etc |
• | Thousands of place names and other physical features contained on the NZMS 260 map series |
Valuation References
• | Valuation Roll and Assessment numbers |
Air Photos
• | Land Information New Zealand (LINZ) 2.5m resolution Aerial Photographs. Includes new 2003 colour photographs. New Zealand is divided into Regions A – F (LINZ plans to fly Region A late in 2006). |
• | High Resolution 0.25m pixel resolution Aerial Photographs of Auckland. There are 2 disks for Auckland providing coverage from Orewa to Drury. |
• | High Resolution is 0.6m pixel resolution Aerial Photographs of Christchurch. |
• | 1.0m pixel resolution colour photos of Waitakere flown 2000. |
• | 0.12m pixel resolution colour photos of Gisborne flown 2001. |
• | 0.12m pixel resolution colour photos of Ashburton ,Rakai, Methven flown 2001. |
Schools
• | School names, type, addresses |
|